EROSION CONTROL BLANKETS FOR SOIL STABILIZATION
Erosion control blankets provide vegetative support and prevent soil and seed from washing away. Blankets can be installed on slopes, embankments, channels and anywhere you are experiencing soil loss.
STRAW BLANKET
- Long term erosion control blanket for moderate erosion applications
- Blend of 70% straw and 30% coconut fibers
- Moderate slopes up to 2:1
Benefits
- Improved longevity compared to straw blankets
- Always manufactured with two nets
Applications
- Highway construction
- Utility right-of-ways
- Landfill construction
- Urban construction
- Slope stabilization
Curlex® Erosion Control Blankets are American Excelsior’s patented excelsior rolled erosion control products. The Curlex® fibers are naturally seed free renewable Great Lakes aspen wood fibers. Each fiber is cleaned and curled to create an interlocking rolled erosion control product.
There are many different Curlex® blankets to choose from including options with photodegradable or biodegradable netting. Curlex® erosion blankets are offered with zero, one, two or three nets.
| Curlex Net Free | Curlex I | Curlex I FibreNet | Curlex I CL | Curlex II | Curlex II FibreNet | Curlex II CL | |
|---|---|---|---|---|---|---|---|
| Width | 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft |
| Length | 90.0 ft | 112.5 ft | 101.25 ft | 150.0 ft | 112.5 ft | 101.25 ft | 150.0 ft |
| Netting | no net | One degradable polypropylene net | One 100% biodegradable jute net | One degradable polypropylene net | Two degradable polypropylene nets | Two 100% biodegradable jute nets | Two degradable polypropylene nets |
| Functional Longevity | Up to 3 months | Up to 18 months | Up to 18 Months | Up to 15 months | Up to 24 months | Up to 24 months | Up to 18 months |
| Channel Flow Rating | Up to 3.0 ft/s | Up to 7.0 ft/s | Up to 7.0 ft/s | Up to 5.0 ft/s | Up to 9.0 ft/s | Up to 9.0 ft/s | Up to 7.3 ft/s |
| Slope | Flat to 3:1 | Up to 2:1 | Up to 2:1 | Up to 2:1 | Up to 1.5:1 | Up to 1.5:1 | Up to 1.5:1 |
| Specs | Spec | Spec | Spec | Spec | Spec | Spec | Spec |
STRAW COCONUT BLANKET
- Long term erosion control blanket for moderate erosion applications
- Blend of 70% straw and 30% coconut fibers
- Moderate slopes up to 2:1
Benefits
- Improved longevity compared to straw blankets
- Always manufactured with two nets
Applications
- Highway construction
- Utility right-of-ways
- Landfill construction
- Urban construction
- Slope stabilization
Curlex® Erosion Control Blankets are American Excelsior’s patented excelsior rolled erosion control products. The Curlex® fibers are naturally seed free renewable Great Lakes aspen wood fibers. Each fiber is cleaned and curled to create an interlocking rolled erosion control product.
There are many different Curlex® blankets to choose from including options with photodegradable or biodegradable netting. Curlex® erosion blankets are offered with zero, one, two or three nets.
| Curlex Net Free | Curlex I | Curlex I FibreNet | Curlex I CL | Curlex II | Curlex II FibreNet | Curlex II CL | |
|---|---|---|---|---|---|---|---|
| Width | 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft |
| Length | 90.0 ft | 112.5 ft | 101.25 ft | 150.0 ft | 112.5 ft | 101.25 ft | 150.0 ft |
| Netting | no net | One degradable polypropylene net | One 100% biodegradable jute net | One degradable polypropylene net | Two degradable polypropylene nets | Two 100% biodegradable jute nets | Two degradable polypropylene nets |
| Functional Longevity | Up to 3 months | Up to 18 months | Up to 18 Months | Up to 15 months | Up to 24 months | Up to 24 months | Up to 18 months |
| Channel Flow Rating | Up to 3.0 ft/s | Up to 7.0 ft/s | Up to 7.0 ft/s | Up to 5.0 ft/s | Up to 9.0 ft/s | Up to 9.0 ft/s | Up to 7.3 ft/s |
| Slope | Flat to 3:1 | Up to 2:1 | Up to 2:1 | Up to 2:1 | Up to 1.5:1 | Up to 1.5:1 | Up to 1.5:1 |
| Specs | Spec | Spec | Spec | Spec | Spec | Spec | Spec |
COCONUT EROSION CONTROL BLANKETT
- Long term erosion control blanket for moderate erosion applications
- Blend of 70% straw and 30% coconut fibers
- Moderate slopes up to 2:1
Benefits
- Improved longevity compared to straw blankets
- Always manufactured with two nets
Applications
- Highway construction
- Utility right-of-ways
- Landfill construction
- Urban construction
- Slope stabilization
Curlex® Erosion Control Blankets are American Excelsior’s patented excelsior rolled erosion control products. The Curlex® fibers are naturally seed free renewable Great Lakes aspen wood fibers. Each fiber is cleaned and curled to create an interlocking rolled erosion control product.
There are many different Curlex® blankets to choose from including options with photodegradable or biodegradable netting. Curlex® erosion blankets are offered with zero, one, two or three nets.
| Curlex Net Free | Curlex I | Curlex I FibreNet | Curlex I CL | Curlex II | Curlex II FibreNet | Curlex II CL | |
|---|---|---|---|---|---|---|---|
| Width | 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft |
| Length | 90.0 ft | 112.5 ft | 101.25 ft | 150.0 ft | 112.5 ft | 101.25 ft | 150.0 ft |
| Netting | no net | One degradable polypropylene net | One 100% biodegradable jute net | One degradable polypropylene net | Two degradable polypropylene nets | Two 100% biodegradable jute nets | Two degradable polypropylene nets |
| Functional Longevity | Up to 3 months | Up to 18 months | Up to 18 Months | Up to 15 months | Up to 24 months | Up to 24 months | Up to 18 months |
| Channel Flow Rating | Up to 3.0 ft/s | Up to 7.0 ft/s | Up to 7.0 ft/s | Up to 5.0 ft/s | Up to 9.0 ft/s | Up to 9.0 ft/s | Up to 7.3 ft/s |
| Slope | Flat to 3:1 | Up to 2:1 | Up to 2:1 | Up to 2:1 | Up to 1.5:1 | Up to 1.5:1 | Up to 1.5:1 |
| Specs | Spec | Spec | Spec | Spec | Spec | Spec | Spec |
CURLEX® EROSION CONTROL BLANKETS
- Long term erosion control blanket for moderate erosion applications
- Blend of 70% straw and 30% coconut fibers
- Moderate slopes up to 2:1
Benefits
- Improved longevity compared to straw blankets
- Always manufactured with two nets
Applications
- Highway construction
- Utility right-of-ways
- Landfill construction
- Urban construction
- Slope stabilization
Curlex® Erosion Control Blankets are American Excelsior’s patented excelsior rolled erosion control products. The Curlex® fibers are naturally seed free renewable Great Lakes aspen wood fibers. Each fiber is cleaned and curled to create an interlocking rolled erosion control product.
There are many different Curlex® blankets to choose from including options with photodegradable or biodegradable netting. Curlex® erosion blankets are offered with zero, one, two or three nets.
| Curlex Net Free | Curlex I | Curlex I FibreNet | Curlex I CL | Curlex II | Curlex II FibreNet | Curlex II CL | |
|---|---|---|---|---|---|---|---|
| Width | 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft | 4.0 ft and 8.0 ft |
| Length | 90.0 ft | 112.5 ft | 101.25 ft | 150.0 ft | 112.5 ft | 101.25 ft | 150.0 ft |
| Netting | no net | One degradable polypropylene net | One 100% biodegradable jute net | One degradable polypropylene net | Two degradable polypropylene nets | Two 100% biodegradable jute nets | Two degradable polypropylene nets |
| Functional Longevity | Up to 3 months | Up to 18 months | Up to 18 Months | Up to 15 months | Up to 24 months | Up to 24 months | Up to 18 months |
| Channel Flow Rating | Up to 3.0 ft/s | Up to 7.0 ft/s | Up to 7.0 ft/s | Up to 5.0 ft/s | Up to 9.0 ft/s | Up to 9.0 ft/s | Up to 7.3 ft/s |
| Slope | Flat to 3:1 | Up to 2:1 | Up to 2:1 | Up to 2:1 | Up to 1.5:1 | Up to 1.5:1 | Up to 1.5:1 |
| Specs | Spec | Spec | Spec | Spec | Spec | Spec | Spec |

